Difference between revisions of "User:Bt"
From TMB Wiki
(→2009) |
(→2009) |
||
(One intermediate revision by the same user not shown) | |||
Line 248: | Line 248: | ||
|11||2009-03-14||Fake Blood||{{details|59574}}|| | |11||2009-03-14||Fake Blood||{{details|59574}}|| | ||
|- | |- | ||
− | |12||2009-03-21||Marc Romboy||{{details|59883}|| | + | |12||2009-03-21||Marc Romboy||{{details|59883}}||only mp3 |
|- | |- | ||
|13||2009-03-28||Gui Boratto||{{details|60221}}|| | |13||2009-03-28||Gui Boratto||{{details|60221}}|| | ||
|- | |- | ||
|14||2009-04-04||Tiga||{{details|60384}}|| | |14||2009-04-04||Tiga||{{details|60384}}|| | ||
+ | |- | ||
+ | |15||2009-04-11||Carl Cox||{{details|60680}}|| | ||
+ | |- | ||
+ | |16||2009-04-18||Joris Voorn||{{details|60922}}|| | ||
+ | |- | ||
+ | |17||2009-04-25||Sub Focus||{{details|61239}}|| | ||
|} | |} | ||
Latest revision as of 21:57, 29 April 2009
Just an idea under test in my home area!
Contents
2007
# | Date | Name | MP2 Link | Notes |
---|---|---|---|---|
1 | 2007-01-07 | Mark Ronson | 25709 | mp3 only |
2 | 2007-01-14 | DJ Pierre | 26010 | mp3 only |
3 | 2007-01-21 | Gabriel Ananda | 26273 | |
4 | 2007-01-28 | Seamus Haji | 26537 | |
5 | 2007-02-04 | Radio Slave | 26789 | |
6 | 2007-02-11 | John Askew | 53322 | |
7 | 2007-02-18 | Danny Howells | 27287 | |
8 | 2007-02-25 | Tayo | 27617 | |
9 | 2007-03-04 | Eric Prydz | 27920 | |
10 | 2007-03-11 | DJ Spen | 28171 | missing |
11 | 2007-03-18 | Groove Armada | 28475 | mp3 only |
12 | 2007-03-25 | WMC Part 1, Frankie Knuckles & DJ Dan | 28781 | mp3 only |
13 | 2007-04-01 | WMC Part 2, Nic Fanciulli, James Zabiela & Richie Hawtin | 29179 | |
14 | 2007-04-08 | Goldie | 29577 | mp3 only |
15 | 2007-04-15 | Phil Kieran | 30019 | mp3 only |
16 | 2007-04-22 | Fergie | 30501 | |
17 | 2007-04-29 | Steve Porter | 30898 | missing |
18 | 2007-05-06 | Lindstrøm & Prins Thomas | 31229 | mp3 only |
19 | 2007-05-13 | D Ramirez | 31553 | |
20 | 2007-05-20 | Tong, Simian Mobile Disco, Live at Feel, PR1 for Radio 1's Big Weekend After Show, Jules, Kutski, Live at Goodgreef, 53 Degrees | 31977 | missing |
21 | 2007-05-27 | Carl Cox | 32297 | |
22 | 2007-06-03 | Simon Foy, Marco V, Live at Coloursfest | 32628 | missing |
23 | 2007-06-10 | Justice | 32982 | |
24 | 2007-06-17 | Skream | 33266 | |
25 | 2007-06-24 | Rene Amesz | 33527 | |
26 | 2007-07-01 | Mauro Picotto | 33914 | missing |
27 | 2007-07-08 | Unabombers + Layo & Bushwacka | 34096 | |
28 | 2007-07-15 | Digitalism | 34379 | |
29 | 2007-07-22 | Soul Of Man | 34654 | |
30 | 2007-07-28 | David Guetta, Erol Alkan, Sven Vath, Paul van Dyk, Live from Global Gathering | 35011 | |
31 | 2007-08-05 | Chris Lake | 35230 | |
32 | 2007-08-12 | Sasha, The Swedes, Eddie Halliwell, Live from Ibiza | 35564 | |
33 | 2007-08-19 | Alex Wolfenden | 35900 | |
34 | 2007-08-26 | Factory & Hacienda Special to celebrate the life of Tony Wilson | 36160 | |
35 | 2007-09-02 | Dubfire | 36387 | |
36 | 2007-09-09 | Above & Beyond & Markus Schulz Live from Planet Love | 36690 | |
37 | 2007-09-16 | Diplo | 36978 | |
38 | 2007-09-23 | Fedde Le Grand | 37261 | |
39 | 2007-09-30 | Krysko, Layo & Bushwacka, Armand Van Helden and Felix Da Housecat, Live from The Warehouse Project in Manchester | 37562 | |
40 | 2007-10-07 | High Contrast | 37869 | |
41 | 2007-10-13 | John Digweed, Live from The Warehouse Project in Manchester | 38070 | |
42 | 2007-10-20 | Seb Fontaine | 38333 | |
43 | 2007-10-27 | Pete Tong & Armin Van Buuren, Live from Cream 15th's Birthday | 38589 | |
44 | 2007-11-03 | Bodyrox | 38797 | |
45 | 2007-11-10 | Claude VonStroke | 39097 | |
46 | 2007-11-17 | Harri & Domenic Sub Club Special | 39447 | |
47 | 2007-11-24 | Umek | 39768 | |
48 | 2007-12-01 | Mr Scruff and DJ Marky with Dynamite MC | 40095 | |
49 | 2007-12-08 | Nic Fanciulli + James Zabiela | 40356 | |
50 | 2007-12-15 | Streetlife DJs | 40641 | |
51 | 2007-12-22 | David Guetta, Axwell, and Pete Tong, Live from The Warehouse Project in Manchester | 40935 | |
52 | 2007-12-29 | Hot Chip | TBD | MP2 link locked |
2008
# | Date | Name | MP2 Link | Author |
---|---|---|---|---|
1 | 2008-01-05 | Hervé & Sinden | 41478 | ninestein |
2 | 2008-01-12 | Gareth Emery | 41823 | ninestein |
3 | 2008-01-19 | TC | 42203 | ninestein |
4 | 2008-01-26 | Luciano | 42553 | nait |
5 | 2008-02-02 | Benga | 42926 | nait |
6 | 2008-02-09 | Mark Brown | 43370 | nait |
7 | 2008-02-16 | Hernan Cattaneo | 43874 | nait |
8 | 2008-02-23 | Laidback Luke | 44305 | nait |
9 | 2008-03-01 | Adam Freeland | 44951 | ninestein |
10 | 2008-03-08 | Copyright | 45150 | nait |
11 | 2008-03-15 | Matthew Dear | 45505 | nait |
12 | 2008-03-22 | Shlomi Aber | 45885 | nait |
13 | 2008-03-29 | Deep Dish & Cedric Gervais, Live From WMC, Miami, USA | 46191 | nait |
14 | 2008-04-05 | Moby & Carl Cox, Live At Ultra Festival, Miami, USA | 46544 | nait |
15 | 2008-04-12 | Pete Tong and Martin Doorly | 46894 | ninestein |
16 | 2008-04-19 | Judge Jules & Barry Connell, Live From Inside Out, Glasgow, Scotland | 47139 | nait |
17 | 2008-04-26 | Kissy Sell Out & Jaymo & Andy George, Live from Moda, Lincoln, UK | 47450 | nait |
18 | 2008-05-03 | Tom Maddicott & Annie Mac, Live From Metripolis, Bath, UK | 47759 | nait |
19 | 2008-05-10 | Sébastien Léger | 48013 | nait |
20 | 2008-05-17 | Alex Kidd | 48298 | ninestein |
21 | 2008-05-24 | MSTRKRFT | 48571 | nait |
22 | 2008-05-31 | Dirty South | 48864 | ninestein |
23 | 2008-06-07 | DJ Q (Bassline Special) | 49140 | nait |
24,25,26 | 2008-06-14 | Groove Armada, Paul Van Dyk and Richard Durand | 49446 | ninestein |
27 | 2008-06-21 | Crookers | 49709 | ninestein |
28 | 2008-06-28 | Roger Sanchez | 49952 | ninestein |
29 | 2008-07-05 | Booka Shade and James Zabiela | 50257 | ninestein |
30 | 2008-07-12 | John O'Callaghan | 50459 | clmfsh |
31 | 2008-07-19 | Deadmau5 | 50712 | ninestein |
32 | 2008-07-26 | Kris Menace & Fred Falke | 50991 | ninestein |
33 | 2008-08-02 | Steve Aoki | 51217 | Nifty |
34 | 2008-08-09 | Chase & Status | 51515 | ninestein |
35 | 2008-08-16 | Paolo Mojo | 51739 | streetjack |
36 | 2008-08-24 | Creamfields | 51997 | nait |
37 | 2008-08-30 | Peace Division | 52185 | nait |
38 | 2008-09-06 | Mason | 52420 | streetjack |
39 | 2008-09-13 | Mauro Picotto, Sander van Doorn live from PlanetLove | 52643 | streetjack |
40 | 2008-09-20 | Riton | 52862 | ninestein |
41 | 2008-09-27 | Dennis Ferrer | 53084 | nait |
42 | 2008-10-04 | John Dahlbäck | 53321 | ninestein |
43 | 2008-10-11 | Deadmau5 & Pete Tong live from Warehouse Project, Manchester | 53545 | nait |
44 | 2008-10-18 | Calvin Harris | 53848 | nait |
45 | 2008-10-25 | Steve Mac | 54150 | nait |
46 | 2008-11-01 | James Lavelle and Pete Tong | 54476 | clmfsh |
47 | 2008-11-08 | London Elektricity | 54763 | streetjack |
48 | 2008-11-15 | A-Trak & Erol Alkan live from 2020 Rocks, Bournemouth | 55007 | streetjack |
49 | 2008-11-22 | Loco Dice | 55298 | nait |
50 | 2008-11-29 | Flying Lotus | 55536 | Nifty |
51 | 2008-11-06 | Markus Schulz | 55835 | nait |
52 | 2008-11-13 | Rusko | 56127 | Nifty |
53 | 2008-11-20 | Slam | 56394 | nait |
54 | 2008-11-27 | Swedish House Mafia, live from Warehouse Project, Manchester | 56631 | nait |
2009
# | Date | Name | MP2 Link | Notes |
---|---|---|---|---|
1 | 2009-01-03 | Jesse Rose | 56882 | |
2 | 2009-01-10 | Funkagenda | 57070 | |
3 | 2009-01-17 | Greg Wilson | 57365 | |
4 | 2009-01-24 | Josh Wink | 57577 | |
5 | 2009-01-31 | ATFC | 57821 | |
6 | 2009-02-07 | Mr Scruff | 58082 | |
7 | 2009-02-14 | Sean Tyas | 58359 | |
8 | 2009-02-21 | Hervé | 58649 | |
9 | 2009-02-28 | Blame | 58946 | |
10 | 2009-03-07 | Showtek & Kidd Kaos | 59258 | |
11 | 2009-03-14 | Fake Blood | 59574 | |
12 | 2009-03-21 | Marc Romboy | 59883 | only mp3 |
13 | 2009-03-28 | Gui Boratto | 60221 | |
14 | 2009-04-04 | Tiga | 60384 | |
15 | 2009-04-11 | Carl Cox | 60680 | |
16 | 2009-04-18 | Joris Voorn | 60922 | |
17 | 2009-04-25 | Sub Focus | 61239 |