Difference between revisions of "Radio shows"
(→Wednesday) |
m (→Sunday) |
||
(28 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | All times - if not otherwise stated - are in UTC / GMT (CET-1, EST+5). | |
+ | ==Weekly== | ||
+ | ===Monday=== | ||
[[One World]] - ''1am - 3am on [[Radio1|BBC Radio 1]]'' | [[One World]] - ''1am - 3am on [[Radio1|BBC Radio 1]]'' | ||
+ | |||
+ | [[Cosmic Jam]] - [[Patrick Forge]] - ''1am - 3am on [[Kiss100]]'' | ||
[[John Askew]] - ''11pm - 1am on [[Kiss100]]'' | [[John Askew]] - ''11pm - 1am on [[Kiss100]]'' | ||
− | + | ===Tuesday=== | |
− | ==Tuesday== | ||
− | |||
[[Breezeblock|The Breezeblock]] - ''01am - 03am on [[Radio1|BBC Radio 1]]'' | [[Breezeblock|The Breezeblock]] - ''01am - 03am on [[Radio1|BBC Radio 1]]'' | ||
Line 20: | Line 22: | ||
[[One Music]] - ''11pm - 1am on [[Radio1|BBC Radio 1]]'' | [[One Music]] - ''11pm - 1am on [[Radio1|BBC Radio 1]]'' | ||
+ | [[Connexions]] - ''7pm - 10pm on BBC 1Xtra'' | ||
− | ==Wednesday== | + | ===Wednesday=== |
− | |||
[[Dave Mothersole]] - ''2am - 4am on [[Kiss100]]'' | [[Dave Mothersole]] - ''2am - 4am on [[Kiss100]]'' | ||
Line 34: | Line 36: | ||
[[One Music]] - ''11pm - 1am on [[Radio1|BBC Radio 1]]'' | [[One Music]] - ''11pm - 1am on [[Radio1|BBC Radio 1]]'' | ||
− | ==Thursday== | + | [[Blueprint]] - ''7pm - 10am on [[1xtra]]'' |
+ | |||
+ | [[Next Chapter]] - ''10pm - 12am on [[1xtra]]'' | ||
+ | |||
+ | ===Thursday=== | ||
[[Tom Stephan]] - ''2am - 4am on [[Kiss100]]'' | [[Tom Stephan]] - ''2am - 4am on [[Kiss100]]'' | ||
Line 40: | Line 46: | ||
[[Young Lion|Dancehall M1X Show with Young Lion]] - ''2am - 6am on BBC 1Xtra'' | [[Young Lion|Dancehall M1X Show with Young Lion]] - ''2am - 6am on BBC 1Xtra'' | ||
− | [[ASOT|A State of Trance]] - ''7pm - 9pm on [[DI.fm|Digitally Imported | + | [[ASOT|A State of Trance]] - ''7pm - 9pm on [[DI.fm|Digitally Imported]], 8pm - 10pm on Fresh FM'' |
[[Annie Mac]] - ''9pm - 11pm on [[Radio1|BBC Radio 1]]'' | [[Annie Mac]] - ''9pm - 11pm on [[Radio1|BBC Radio 1]]'' | ||
Line 50: | Line 56: | ||
[[Benji B|Deviations with Benji B]] - ''12pm - 2am on BBC 1Xtra'' | [[Benji B|Deviations with Benji B]] - ''12pm - 2am on BBC 1Xtra'' | ||
− | ==Friday== | + | |
+ | ===Friday=== | ||
[[Annie Nightingale|Annie on One]] - ''1am - 3am on [[Radio1|BBC Radio 1]]'' | [[Annie Nightingale|Annie on One]] - ''1am - 3am on [[Radio1|BBC Radio 1]]'' | ||
− | + | [[Hip Hop M1X Show]] - ''2am - 6am on [[1Xtra]]'' | |
− | 2am- | + | [[Logan Sama]] - ''2am - 4am on [[Kiss100]]'' |
[[Essential Selection]] - ''6pm - 9pm on [[Radio1|BBC Radio 1]]'' | [[Essential Selection]] - ''6pm - 9pm on [[Radio1|BBC Radio 1]]'' | ||
Line 62: | Line 69: | ||
[[Westwood|Tim Westwood]] - ''9pm - 11pm on [[Radio1|BBC Radio 1]]'' | [[Westwood|Tim Westwood]] - ''9pm - 11pm on [[Radio1|BBC Radio 1]]'' | ||
+ | [[Destination Weekend]]- ''10pm - 12am ib [[Kiss100]]'' | ||
− | ==Saturday== | + | ===Saturday=== |
− | + | 3am-5 Radio 1 - [[Essential Mix|The Essential Mix]] | |
2am-6 1Xtra - UKG M1X Show with DJ Q | 2am-6 1Xtra - UKG M1X Show with DJ Q | ||
Line 75: | Line 83: | ||
5am-7 Radio1 - The Blue Room | 5am-7 Radio1 - The Blue Room | ||
− | + | [[Dance Department]] - ''7pm - 3am on [[538|Radio538]]'' | |
− | + | 9pm-12 Radio1 - Westwood | |
− | + | <!-- If you wish to add-on or use the TABLE that I made, use alternating colors for the background | |
+ | to make each line easier to read. Do not change the first 7 lines unless you know what | ||
+ | you're doing. | ||
+ | If you have any questions send a PM to Kookiemon or email me at justyaz@comcast.net | ||
+ | --> | ||
+ | {| border="0" cellspacing="0" cellpadding="5" align="left" | ||
+ | |- style="background:#CCCCCC; text-align:center;" | ||
+ | ! Time | ||
+ | ! GMT | ||
+ | ! Radio Station | ||
+ | ! Show | ||
+ | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
+ | <!-- Alternate the next lines color between #AACCCC and #FFFFFF --> | ||
+ | |- style="background:#AACCCC;" | ||
+ | | style="width:100px; text-align:center;" | 9pm-11pm | ||
+ | | style="width:100px; text-align:center;" | +1 | ||
+ | | style="width:150px; text-align:center;" | [http://www.you-fm.de YouFM] | ||
+ | | style="width:150px; text-align:center;" | [http://www.you-fm.de/index.jsp?rubrik=12408 YouFM Clubnight] | ||
+ | |} | ||
+ | <br style="clear:both;"> <!-- This BReak is necessary to prevent overlapping between Day categories. --> | ||
− | + | ===Sunday=== | |
− | 2am- | + | Fabio & Grooverider - ''2am - 4am on [[Radio1|BBC Radio 1]]'' |
− | + | UK Garage with DJ cameo - ''2am - 6am on BBC 1Xtra'' | |
− | 3am- | + | [[John Digweed]] - ''3am - 5am on [[Kiss100]]'' |
− | 5am | + | [[Residency|The Residency]] - ''3am - 5am on [[Radio1|BBC Radio 1]]'' |
+ | |||
+ | [[Blue Room|The Blue Room]] - ''5am - 7am on [[Radio1|BBC Radio 1]]'' | ||
− | 8pm-10 6music - | + | 8pm-10 6music - [[6 Mix]] (repeated Sat 11pm-1) |
[[GPWW|Gilles Peterson Worldwide]] - ''11pm - 1am on [[Radio1|BBC Radio 1]]'' | [[GPWW|Gilles Peterson Worldwide]] - ''11pm - 1am on [[Radio1|BBC Radio 1]]'' | ||
+ | |||
+ | ==Monthly== |
Latest revision as of 18:15, 14 October 2007
All times - if not otherwise stated - are in UTC / GMT (CET-1, EST+5).
Contents
Weekly
Monday
One World - 1am - 3am on BBC Radio 1
Cosmic Jam - Patrick Forge - 1am - 3am on Kiss100
John Askew - 11pm - 1am on Kiss100
Tuesday
The Breezeblock - 01am - 03am on BBC Radio 1
Solid Steel - 1am-? on Resonance 104.4fm
D&B M1X Show with Sappo - 2am - 6am on BBC 1Xtra
One Music - 11pm - 1am on BBC Radio 1
Connexions - 7pm - 10pm on BBC 1Xtra
Wednesday
Dave Mothersole - 2am - 4am on Kiss100
RnB M1X Show with DJ B - 2am - 6am on BBC 1Xtra
Intuition Radio Show - 9pm - 11pm on ETN.fm and Radioseven
DJ hype - 11pm - 1am on Kiss100
One Music - 11pm - 1am on BBC Radio 1
Blueprint - 7pm - 10am on 1xtra
Next Chapter - 10pm - 12am on 1xtra
Thursday
Tom Stephan - 2am - 4am on Kiss100
Dancehall M1X Show with Young Lion - 2am - 6am on BBC 1Xtra
A State of Trance - 7pm - 9pm on Digitally Imported, 8pm - 10pm on Fresh FM
Annie Mac - 9pm - 11pm on BBC Radio 1
One Music - 11pm - 1am on BBC Radio 1
Tall Paul - 11pm - 1am on Kiss100
Deviations with Benji B - 12pm - 2am on BBC 1Xtra
Friday
Annie on One - 1am - 3am on BBC Radio 1
Hip Hop M1X Show - 2am - 6am on 1Xtra
Logan Sama - 2am - 4am on Kiss100
Essential Selection - 6pm - 9pm on BBC Radio 1
Tim Westwood - 9pm - 11pm on BBC Radio 1
Destination Weekend- 10pm - 12am ib Kiss100
Saturday
3am-5 Radio 1 - The Essential Mix
2am-6 1Xtra - UKG M1X Show with DJ Q
3am-5 Radio1 - 1Xtra Presents
4am-6 Kiss100 - Mainroom Mix Sessions
5am-7 Radio1 - The Blue Room
Dance Department - 7pm - 3am on Radio538
9pm-12 Radio1 - Westwood
Time | GMT | Radio Station | Show |
---|---|---|---|
9pm-11pm | +1 | YouFM | YouFM Clubnight |
Sunday
Fabio & Grooverider - 2am - 4am on BBC Radio 1
UK Garage with DJ cameo - 2am - 6am on BBC 1Xtra
John Digweed - 3am - 5am on Kiss100
The Residency - 3am - 5am on BBC Radio 1
The Blue Room - 5am - 7am on BBC Radio 1
8pm-10 6music - 6 Mix (repeated Sat 11pm-1)
Gilles Peterson Worldwide - 11pm - 1am on BBC Radio 1