Difference between revisions of "Radio shows"
(→Saturday) |
m (→Sunday) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 22: | Line 22: | ||
[[One Music]] - ''11pm - 1am on [[Radio1|BBC Radio 1]]'' | [[One Music]] - ''11pm - 1am on [[Radio1|BBC Radio 1]]'' | ||
+ | [[Connexions]] - ''7pm - 10pm on BBC 1Xtra'' | ||
===Wednesday=== | ===Wednesday=== | ||
Line 35: | Line 36: | ||
[[One Music]] - ''11pm - 1am on [[Radio1|BBC Radio 1]]'' | [[One Music]] - ''11pm - 1am on [[Radio1|BBC Radio 1]]'' | ||
+ | [[Blueprint]] - ''7pm - 10am on [[1xtra]]'' | ||
+ | |||
+ | [[Next Chapter]] - ''10pm - 12am on [[1xtra]]'' | ||
===Thursday=== | ===Thursday=== | ||
Line 57: | Line 61: | ||
[[Annie Nightingale|Annie on One]] - ''1am - 3am on [[Radio1|BBC Radio 1]]'' | [[Annie Nightingale|Annie on One]] - ''1am - 3am on [[Radio1|BBC Radio 1]]'' | ||
− | + | [[Hip Hop M1X Show]] - ''2am - 6am on [[1Xtra]]'' | |
− | 2am- | + | [[Logan Sama]] - ''2am - 4am on [[Kiss100]]'' |
[[Essential Selection]] - ''6pm - 9pm on [[Radio1|BBC Radio 1]]'' | [[Essential Selection]] - ''6pm - 9pm on [[Radio1|BBC Radio 1]]'' | ||
Line 65: | Line 69: | ||
[[Westwood|Tim Westwood]] - ''9pm - 11pm on [[Radio1|BBC Radio 1]]'' | [[Westwood|Tim Westwood]] - ''9pm - 11pm on [[Radio1|BBC Radio 1]]'' | ||
− | 10pm- | + | [[Destination Weekend]]- ''10pm - 12am ib [[Kiss100]]'' |
===Saturday=== | ===Saturday=== | ||
− | + | 3am-5 Radio 1 - [[Essential Mix|The Essential Mix]] | |
2am-6 1Xtra - UKG M1X Show with DJ Q | 2am-6 1Xtra - UKG M1X Show with DJ Q | ||
Line 81: | Line 85: | ||
[[Dance Department]] - ''7pm - 3am on [[538|Radio538]]'' | [[Dance Department]] - ''7pm - 3am on [[538|Radio538]]'' | ||
− | 9pm- | + | 9pm-12 Radio1 - Westwood |
− | |||
<!-- If you wish to add-on or use the TABLE that I made, use alternating colors for the background | <!-- If you wish to add-on or use the TABLE that I made, use alternating colors for the background | ||
Line 91: | Line 94: | ||
If you have any questions send a PM to Kookiemon or email me at justyaz@comcast.net | If you have any questions send a PM to Kookiemon or email me at justyaz@comcast.net | ||
--> | --> | ||
− | |||
{| border="0" cellspacing="0" cellpadding="5" align="left" | {| border="0" cellspacing="0" cellpadding="5" align="left" | ||
− | |||
|- style="background:#CCCCCC; text-align:center;" | |- style="background:#CCCCCC; text-align:center;" | ||
! Time | ! Time | ||
Line 100: | Line 101: | ||
! Show | ! Show | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
− | <!-- Alternate the next lines color between # | + | <!-- Alternate the next lines color between #AACCCC and #FFFFFF --> |
− | |- style="background:# | + | |- style="background:#AACCCC;" |
| style="width:100px; text-align:center;" | 9pm-11pm | | style="width:100px; text-align:center;" | 9pm-11pm | ||
| style="width:100px; text-align:center;" | +1 | | style="width:100px; text-align:center;" | +1 | ||
Line 107: | Line 108: | ||
| style="width:150px; text-align:center;" | [http://www.you-fm.de/index.jsp?rubrik=12408 YouFM Clubnight] | | style="width:150px; text-align:center;" | [http://www.you-fm.de/index.jsp?rubrik=12408 YouFM Clubnight] | ||
|} | |} | ||
+ | <br style="clear:both;"> <!-- This BReak is necessary to prevent overlapping between Day categories. --> | ||
===Sunday=== | ===Sunday=== | ||
− | + | Fabio & Grooverider - ''2am - 4am on [[Radio1|BBC Radio 1]]'' | |
UK Garage with DJ cameo - ''2am - 6am on BBC 1Xtra'' | UK Garage with DJ cameo - ''2am - 6am on BBC 1Xtra'' |
Latest revision as of 18:15, 14 October 2007
All times - if not otherwise stated - are in UTC / GMT (CET-1, EST+5).
Contents
Weekly
Monday
One World - 1am - 3am on BBC Radio 1
Cosmic Jam - Patrick Forge - 1am - 3am on Kiss100
John Askew - 11pm - 1am on Kiss100
Tuesday
The Breezeblock - 01am - 03am on BBC Radio 1
Solid Steel - 1am-? on Resonance 104.4fm
D&B M1X Show with Sappo - 2am - 6am on BBC 1Xtra
One Music - 11pm - 1am on BBC Radio 1
Connexions - 7pm - 10pm on BBC 1Xtra
Wednesday
Dave Mothersole - 2am - 4am on Kiss100
RnB M1X Show with DJ B - 2am - 6am on BBC 1Xtra
Intuition Radio Show - 9pm - 11pm on ETN.fm and Radioseven
DJ hype - 11pm - 1am on Kiss100
One Music - 11pm - 1am on BBC Radio 1
Blueprint - 7pm - 10am on 1xtra
Next Chapter - 10pm - 12am on 1xtra
Thursday
Tom Stephan - 2am - 4am on Kiss100
Dancehall M1X Show with Young Lion - 2am - 6am on BBC 1Xtra
A State of Trance - 7pm - 9pm on Digitally Imported, 8pm - 10pm on Fresh FM
Annie Mac - 9pm - 11pm on BBC Radio 1
One Music - 11pm - 1am on BBC Radio 1
Tall Paul - 11pm - 1am on Kiss100
Deviations with Benji B - 12pm - 2am on BBC 1Xtra
Friday
Annie on One - 1am - 3am on BBC Radio 1
Hip Hop M1X Show - 2am - 6am on 1Xtra
Logan Sama - 2am - 4am on Kiss100
Essential Selection - 6pm - 9pm on BBC Radio 1
Tim Westwood - 9pm - 11pm on BBC Radio 1
Destination Weekend- 10pm - 12am ib Kiss100
Saturday
3am-5 Radio 1 - The Essential Mix
2am-6 1Xtra - UKG M1X Show with DJ Q
3am-5 Radio1 - 1Xtra Presents
4am-6 Kiss100 - Mainroom Mix Sessions
5am-7 Radio1 - The Blue Room
Dance Department - 7pm - 3am on Radio538
9pm-12 Radio1 - Westwood
Time | GMT | Radio Station | Show |
---|---|---|---|
9pm-11pm | +1 | YouFM | YouFM Clubnight |
Sunday
Fabio & Grooverider - 2am - 4am on BBC Radio 1
UK Garage with DJ cameo - 2am - 6am on BBC 1Xtra
John Digweed - 3am - 5am on Kiss100
The Residency - 3am - 5am on BBC Radio 1
The Blue Room - 5am - 7am on BBC Radio 1
8pm-10 6music - 6 Mix (repeated Sat 11pm-1)
Gilles Peterson Worldwide - 11pm - 1am on BBC Radio 1