Difference between revisions of "Badges"
From TMB Wiki
m |
m (Extra Badges) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Badges are | + | Badges are awarded automatically based on the number of torrents you have uploaded. |
− | |||
− | + | {| class="wikitable" | |
+ | |+Automatic Badges | ||
+ | !Type | ||
+ | !Bronze | ||
+ | !Silver | ||
+ | !Gold | ||
+ | !Platinum | ||
+ | !Deity | ||
+ | |- | ||
+ | |Uploads | ||
+ | |10 | ||
+ | |20 | ||
+ | |50 | ||
+ | |200 | ||
+ | |500 | ||
+ | |- | ||
+ | |Readers mixes | ||
+ | |5 | ||
+ | |10 | ||
+ | |20 | ||
+ | |50 | ||
+ | |300 | ||
+ | |- | ||
+ | |Mega Torrents | ||
+ | |5 | ||
+ | |10 | ||
+ | |20 | ||
+ | |50 | ||
+ | |300 | ||
+ | |- | ||
+ | |Radio Shows | ||
+ | |5 | ||
+ | |10 | ||
+ | |20 | ||
+ | |50 | ||
+ | |300 | ||
+ | |} | ||
− | + | ||
+ | '''Extra Badges''' | ||
+ | |||
+ | Additional badges can be awarded to a user for other contributions based on administrator's discretion. |
Latest revision as of 21:39, 22 April 2019
Badges are awarded automatically based on the number of torrents you have uploaded.
Type | Bronze | Silver | Gold | Platinum | Deity |
---|---|---|---|---|---|
Uploads | 10 | 20 | 50 | 200 | 500 |
Readers mixes | 5 | 10 | 20 | 50 | 300 |
Mega Torrents | 5 | 10 | 20 | 50 | 300 |
Radio Shows | 5 | 10 | 20 | 50 | 300 |
Extra Badges
Additional badges can be awarded to a user for other contributions based on administrator's discretion.