Difference between revisions of "Badges"
From TMB Wiki
m |
|||
| Line 1: | Line 1: | ||
| − | Badges are | + | Badges are awarded automatically based on the number of torrents you have uploaded which are seeded. |
| − | |||
| − | + | {| class="wikitable" | |
| − | + | |+Automatic Badges | |
| − | + | !Type | |
| + | !Bronze | ||
| + | !Silver | ||
| + | !Gold | ||
| + | !Platinum | ||
| + | !Deity | ||
| + | |- | ||
| + | |Uploads | ||
| + | |10 | ||
| + | |20 | ||
| + | |50 | ||
| + | |200 | ||
| + | |500 | ||
| + | |- | ||
| + | |Readers mixes | ||
| + | |5 | ||
| + | |10 | ||
| + | |20 | ||
| + | |50 | ||
| + | |300 | ||
| + | |- | ||
| + | |Mega Torrents | ||
| + | |5 | ||
| + | |10 | ||
| + | |20 | ||
| + | |50 | ||
| + | |300 | ||
| + | |- | ||
| + | |Radio Shows | ||
| + | |5 | ||
| + | |10 | ||
| + | |20 | ||
| + | |50 | ||
| + | |300 | ||
| + | |} | ||
Revision as of 21:22, 27 January 2019
Badges are awarded automatically based on the number of torrents you have uploaded which are seeded.
| Type | Bronze | Silver | Gold | Platinum | Deity |
|---|---|---|---|---|---|
| Uploads | 10 | 20 | 50 | 200 | 500 |
| Readers mixes | 5 | 10 | 20 | 50 | 300 |
| Mega Torrents | 5 | 10 | 20 | 50 | 300 |
| Radio Shows | 5 | 10 | 20 | 50 | 300 |