Difference between revisions of "Category:Radio Stations"
(→List of Radio Stations) |
|||
Line 1: | Line 1: | ||
− | + | Dance Radio Stations broadcasting DJ sets around the World go in here. If you know some very interesting radio station that are not in the list, do not hesitate to add it. The list contains the radio stations, links to the main radio show or the schedule (if there are more than just one or two interesting shows), it also provides info about the available broadcasting format(s) on a local basis (FM), a regional or country-wide basis (DAB, Freeview, cable), continent-wide broadcasts (SAT and DVB-S) or even worldwide broadcasts (internet). | |
+ | '''If you are looking for possibilities to access certain radios but do not know how to, then do the following:''' | ||
+ | * For '''''analogue''''' FM and cable broadcasts: simply check it or look for the stations your cable provider is offering. | ||
+ | * For '''''digital audio''''' broadcasts, check [http://www.wohnort.demon.co.uk/DAB/ frequencies and available bitrates here]. The list is accurate and updated daily! | ||
+ | * For '''''satellite broadcasts''''', check available beams, frequencies and coordinates here:[http://www.lyngsat.com/freeradio/ Worldwide Satellite Radio Stations Info]. For Europe, the fleet of [http://www.lyngsat.com/astra19.html Astra satellites] is especially important. | ||
+ | * For '''''internet broadcasts''''', just check the direct links provided together with the list of radio stations below. Given are always the streams with the highest quality. For satellite radios additionally offering internet broadcasts you will find a [http://www.lyngsat.com/netradio/ huge list with direct links to net broadcasts] at Lyngsat as well. You can also check a list at [http://www.shoutcast.com Shoutcast] for lots of internet radios. | ||
− | + | Some entries for ''digital radio'' and ''internet stream'' are in part color-coded. Cells with a <span style="color:#00FF00">green-ish background color</span> indicate broadcasts in exceptionally high quality. Cells with a <span style="color:#ff0000">red-ish background color</span> indicate digital audio data with a bitrate that is not suitable for recording and is certainly not suitable for an upload to TMB. | |
− | + | <span style="color:#FF00FF">The links lead to the page with the main radio show(s) of each radio station (where the DJ sets are). If several '''digital''' formats are available for 'digital radio' and 'internet stream', only those with the '''highest quality''' are shown.</span> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <span style="color:# | ||
{| align=center border="1" cellpadding="5" cellspacing="0" | {| align=center border="1" cellpadding="5" cellspacing="0" | ||
|+'''TMB Radio Stations''' | |+'''TMB Radio Stations''' | ||
− | | '''Name''' || '''Main Show''' || ''' | + | | '''Name''' || '''Main show / Show schedule / Calendar''' || '''Analogue radio''' || '''Digital radio (MP2)''' || '''Internet stream''' |
|- | |- | ||
| 1LIVE || [http://www.einslive.de/diemusik/diesendungen/eins_live_rocker/ 1LIVE Rocker (EDM)] || FM, SAT, cable || style="background:#B9FFC5;" | 320k DVB-S || style="background:#FECBCB;" | 32k WMA | | 1LIVE || [http://www.einslive.de/diemusik/diesendungen/eins_live_rocker/ 1LIVE Rocker (EDM)] || FM, SAT, cable || style="background:#B9FFC5;" | 320k DVB-S || style="background:#FECBCB;" | 32k WMA | ||
Line 68: | Line 25: | ||
| Das Ding || [http://www.dasding.de/sendungen/plattenleger/ Plattenleger (EDM)] || FM, cable || style="background:#B9FFC5;" | 320k DVB-S || style="background:#FECBCB;" | 48k WMA | | Das Ding || [http://www.dasding.de/sendungen/plattenleger/ Plattenleger (EDM)] || FM, cable || style="background:#B9FFC5;" | 320k DVB-S || style="background:#FECBCB;" | 48k WMA | ||
|- | |- | ||
− | | DI.fm || [http://di.fm/calendar/calendar.php 30+ EDM Shows] || --- || --- || [http://di.fm 192k MP3] | + | | DI.fm || [http://di.fm/calendar/calendar.php 30+ EDM Shows - Calendar] || --- || --- || [http://di.fm 192k MP3] |
|- | |- | ||
| DJ Radio FG || [http://www.radiofg.com/grille/ Club FG (EDM)] || FM || --- || [http://fg.elliptic.fr:8000/listen.pls 128k MP3] | | DJ Radio FG || [http://www.radiofg.com/grille/ Club FG (EDM)] || FM || --- || [http://fg.elliptic.fr:8000/listen.pls 128k MP3] | ||
|- | |- | ||
− | | ETN.fm || [http://etn.fm 50+ EDM Shows] || --- || --- || [http://etn.fm 192k MP3, 96k AAC+] | + | | ETN.fm || [http://etn.fm 50+ EDM Shows - Calendar] || --- || --- || [http://etn.fm 192k MP3, 96k AAC+] |
|- | |- | ||
| Fresh.fm || [http://fresh.fm/programmas.asp Club Fresh (ASOT, In Session, Grooves)] || FM || --- || [http://www.fresh.fm/media/audio/ListenHigh.pls 128k MP3] | | Fresh.fm || [http://fresh.fm/programmas.asp Club Fresh (ASOT, In Session, Grooves)] || FM || --- || [http://www.fresh.fm/media/audio/ListenHigh.pls 128k MP3] | ||
|- | |- | ||
− | | Frisky Radio || [http://friskyradio.com/shows/ 40+ EDM shows] || --- || --- || [http://friskyradio.com/frisky.m3u 160k MP3] | + | | Frisky Radio || [http://friskyradio.com/shows/ 40+ EDM shows - Calendar] || --- || --- || [http://friskyradio.com/frisky.m3u 160k MP3] |
|- | |- | ||
| Fritz || [http://fritz.de/_/programm/soundgarden/abend/index_jsp.html Soundgarden (EDM), Rave Satellite (Techno)] || FM, cable, SAT || style="background:#B9FFC5;" | 320k DVB-S || style="background:#FECBCB;" | 64k RA | | Fritz || [http://fritz.de/_/programm/soundgarden/abend/index_jsp.html Soundgarden (EDM), Rave Satellite (Techno)] || FM, cable, SAT || style="background:#B9FFC5;" | 320k DVB-S || style="background:#FECBCB;" | 64k RA | ||
|- | |- | ||
− | | Globalbeats.fm || [http://globalbeats.fm 10+ EDM shows] || --- || --- || [http://www.globalbeats.fm/winamp.m3u 128k MP3] | + | | Globalbeats.fm || [http://globalbeats.fm 10+ EDM shows - Calendar] || --- || --- || [http://www.globalbeats.fm/winamp.m3u 128k MP3] |
|- | |- | ||
− | | KTU New York || [http://ktu.com/pages/res_djs.html KTU Riddler | + | | KTU New York || [http://ktu.com/pages/res_djs.html KTU Riddler - Schedule] || FM || --- || style="background:#FECBCB;" | 32k WMA |
|- | |- | ||
− | | Metro 95.1 || [http://www.metro951.com/v2_programacion.shtm Metrodance] || FM || --- || style="background:#FECBCB;" | 32k WMA | + | | Metro 95.1 || [http://www.metro951.com/v2_programacion.shtm Metrodance - Schedule] || FM || --- || style="background:#FECBCB;" | 32k WMA |
|- | |- | ||
| N-Joy || [http://www.n-joy.de/njoy_pages_std/0,3044,SPM2162,00.html N-Joy Soundfiles (HipHop / EDM)] || FM, cable || style="background:#B9FFC5;" | 320k DVB-S || style="background:#FECBCB;" | 64k WMA | | N-Joy || [http://www.n-joy.de/njoy_pages_std/0,3044,SPM2162,00.html N-Joy Soundfiles (HipHop / EDM)] || FM, cable || style="background:#B9FFC5;" | 320k DVB-S || style="background:#FECBCB;" | 64k WMA | ||
|- | |- | ||
− | | Party107 || [http://www.party107.com/forum/calendar.php 30+ EDM shows] || --- || --- || [http://www.party107.com/Party107_High.m3u 160k MP3] | + | | Party107 || [http://www.party107.com/forum/calendar.php 30+ EDM shows - Calendar] || --- || --- || [http://www.party107.com/Party107_High.m3u 160k MP3] |
|- | |- | ||
| Play.FM || [http://www.play.fm/index.php HUGE Audio Database (Live Radio / On Demand)] || --- || --- || [http://play.fm/playfm_schedule.php?mode=radio 128k MP3] | | Play.FM || [http://www.play.fm/index.php HUGE Audio Database (Live Radio / On Demand)] || --- || --- || [http://play.fm/playfm_schedule.php?mode=radio 128k MP3] | ||
|- | |- | ||
− | | Proton Radio || [http://protonradio.com/show.php 20+ EDM shows] || --- || --- || [http://www.protonradio.com/proton.m3u 128k MP3] | + | | Proton Radio || [http://protonradio.com/show.php 20+ EDM shows - Calendar] || --- || --- || [http://www.protonradio.com/proton.m3u 128k MP3] |
|- | |- | ||
| Radio 538 || [http://www.radio538.nl/538/programmas/dancedepartment/ Dance Department (EDM)] || FM || 192k DVB-S || [http://radio538.nl/538/media/player/index.jsp 96k WMA] | | Radio 538 || [http://www.radio538.nl/538/programmas/dancedepartment/ Dance Department (EDM)] || FM || 192k DVB-S || [http://radio538.nl/538/media/player/index.jsp 96k WMA] | ||
Line 108: | Line 65: | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | ==Basic Radio Listing Considerations== | ||
+ | |||
+ | * For [http://themixingbowl.org/ TheMixingBowl] of interest are ''only'' the stations offering DJ sets that you can't buy anywhere as that it is what TheMixingBowl is all about. Only radio stations meeting this requirement are listed here. | ||
+ | * Not all radio stations broadcasting DJ sets are suitable for TheMixingBowl.org as they do not meet the minimum quality requirements to allow their sets being uploaded to TheMixingBowl. This applies mainly to Internet-based radio stations as most of them are broadcasting nuked sets of low quality (sets that would be available elsewhere in much higher quality). A whitelist for high-quality internet-based stations broadcasting original DJ-sets will be provided below. | ||
+ | * Special care needs to be taken for radio stations broadcasting digital signals as the bitrate might be very low. Minimum acceptable bitrates for digital broadcasts need to be taken into account. | ||
+ | |||
+ | |||
+ | ==Radio Quality Assessment== | ||
+ | |||
+ | Many radio stations are broadcasting in different formats and not only in one. We assume that all radio stations are broadcasting in stereo in the following. | ||
+ | |||
+ | * Analogue radio broadcasts (FM frequencies, cable, satellite) [RAW - format] | ||
+ | * Digital radio broadcasts (DAB, Freeview, DVB-S, DVB-T, DVB-C) [ [[MP2]] -format] | ||
+ | * Digital internet broadcasts (stream, podcast) [ [[MP3]], [[AAC|AAC+]], [[WMA]], [[RA]], [[Ogg Vorbis|OGG]] -formats] | ||
+ | |||
+ | One can now safely deduce a quality order among all the different formats. Topmost given is the format with the highest quality, the entry at the bottom of the listing is a strict No-No if you have a choice. | ||
+ | |||
+ | * Digital broadcasts with complete transparency (exceptionally high bitrates). | ||
+ | * '''Analogue''' broadcasts without noise and digital broadcasts with near-transparency. | ||
+ | * Noisy '''analogue''' broadcasts and digital broadcasts at medium bitrates. | ||
+ | * Digital broadcasts at low bitrates. | ||
+ | |||
+ | Okay, we do not need to discuss the quality of analogue broadcasts as everyone can easily distinguish a noisy broadcast from an excellent quality broadcast but when is a digital broadcast ''transparent'' or ''near-tranparent''? One has to know, that all digital formats used to broadcast music are lossy and do not contain all the original audio information. Lossless digital broadcasts do not exist up to now. The quality of a digital broadcast is determined by two values both together, the bitrate and the frequency. Transparency means that the human ear cannot distinguish the broadcasted signal from the original high quality music set. | ||
+ | |||
+ | * Frequency (almost independent from the format): | ||
+ | ** >40 kHz: transparent (such as the "CD-quality" of 44.1 kHz). | ||
+ | ** 32-40 kHz: near-transparent. | ||
+ | ** <32 kHz: one can hear the lower frequencies only, the high frequencies are cut off. | ||
+ | |||
+ | * Bitrate (for the formats [[MP2]], [[MP3]], [[WMA]], [[RA]] valid as a rule of thumb): | ||
+ | ** >192kbps: transparent | ||
+ | ** 160-192kbps: near-transparent | ||
+ | ** 112-160kbps: medium bitrates, one can easily hear differences to the original | ||
+ | ** <112kbps: low bitrates, usually with lots of "crispy" distortions at higher frequencies | ||
+ | |||
+ | *Bitrate (for the more advanced formats [[AAC|AAC+]] and [[Ogg Vorbis|OGG]]): | ||
+ | ** >160kbps: transparent | ||
+ | ** 96-160kbps: near-transparent | ||
+ | ** 64-96kbps: medium bitrates, higher frequencies are removed, sounds "smooth". | ||
+ | ** <64kbps: low bitrates, suitable for speech or mono transmissions only. | ||
+ | |||
+ | By looking at all available radio stations one will easily find out that a broadcast of transparent audio data does not exist. Most are not even near-transparent. '''It is therefore recommended to listen to analogue broadcasts, where possible, especially when transmitted by cable or satellite. The same applies for recordings of audio broadcasts that are going to be uploaded to [http://themixingbowl.org/ TheMixingBowl]''' | ||
+ | |||
+ | |||
+ | ==List of Radio Stations== | ||
[[Category:Top Level]] | [[Category:Top Level]] |
Revision as of 22:22, 28 April 2006
Dance Radio Stations broadcasting DJ sets around the World go in here. If you know some very interesting radio station that are not in the list, do not hesitate to add it. The list contains the radio stations, links to the main radio show or the schedule (if there are more than just one or two interesting shows), it also provides info about the available broadcasting format(s) on a local basis (FM), a regional or country-wide basis (DAB, Freeview, cable), continent-wide broadcasts (SAT and DVB-S) or even worldwide broadcasts (internet).
If you are looking for possibilities to access certain radios but do not know how to, then do the following:
- For analogue FM and cable broadcasts: simply check it or look for the stations your cable provider is offering.
- For digital audio broadcasts, check frequencies and available bitrates here. The list is accurate and updated daily!
- For satellite broadcasts, check available beams, frequencies and coordinates here:Worldwide Satellite Radio Stations Info. For Europe, the fleet of Astra satellites is especially important.
- For internet broadcasts, just check the direct links provided together with the list of radio stations below. Given are always the streams with the highest quality. For satellite radios additionally offering internet broadcasts you will find a huge list with direct links to net broadcasts at Lyngsat as well. You can also check a list at Shoutcast for lots of internet radios.
Some entries for digital radio and internet stream are in part color-coded. Cells with a green-ish background color indicate broadcasts in exceptionally high quality. Cells with a red-ish background color indicate digital audio data with a bitrate that is not suitable for recording and is certainly not suitable for an upload to TMB.
The links lead to the page with the main radio show(s) of each radio station (where the DJ sets are). If several digital formats are available for 'digital radio' and 'internet stream', only those with the highest quality are shown.
Name | Main show / Show schedule / Calendar | Analogue radio | Digital radio (MP2) | Internet stream |
1LIVE | 1LIVE Rocker (EDM) | FM, SAT, cable | 320k DVB-S | 32k WMA |
2FM | 2FM Dance Sessions | FM | 192k DAB | 64k RA |
BNN.fm / 3fm | BNN Los! | FM (3FM) | --- | 192k MP3 (BNN.fm) |
Contact.fm | Clubbing | FM | -- | 128k MP3 |
Das Ding | Plattenleger (EDM) | FM, cable | 320k DVB-S | 48k WMA |
DI.fm | 30+ EDM Shows - Calendar | --- | --- | 192k MP3 |
DJ Radio FG | Club FG (EDM) | FM | --- | 128k MP3 |
ETN.fm | 50+ EDM Shows - Calendar | --- | --- | 192k MP3, 96k AAC+ |
Fresh.fm | Club Fresh (ASOT, In Session, Grooves) | FM | --- | 128k MP3 |
Frisky Radio | 40+ EDM shows - Calendar | --- | --- | 160k MP3 |
Fritz | Soundgarden (EDM), Rave Satellite (Techno) | FM, cable, SAT | 320k DVB-S | 64k RA |
Globalbeats.fm | 10+ EDM shows - Calendar | --- | --- | 128k MP3 |
KTU New York | KTU Riddler - Schedule | FM | --- | 32k WMA |
Metro 95.1 | Metrodance - Schedule | FM | --- | 32k WMA |
N-Joy | N-Joy Soundfiles (HipHop / EDM) | FM, cable | 320k DVB-S | 64k WMA |
Party107 | 30+ EDM shows - Calendar | --- | --- | 160k MP3 |
Play.FM | HUGE Audio Database (Live Radio / On Demand) | --- | --- | 128k MP3 |
Proton Radio | 20+ EDM shows - Calendar | --- | --- | 128k MP3 |
Radio 538 | Dance Department (EDM) | FM | 192k DVB-S | 96k WMA |
Slam FM | Clubbin' (EDM) | FM, cable | --- | 96k MP3 |
Studio Brussel | It Is What It Is, Switch, Worldwide | FM | 256k DVB-S | 96k MP3 |
sunshine-live | Mellomania De Luxe, SSL Technoclub | FM, SAT, cable | 192k DAB/DVB-S | 64k RA |
Triple J (JJJ) | JJJ MixUp | FM | --- | 128k MP3 |
YouFM | You.fm Clubnight (EDM) | FM, cable | 320k DVB-S | 96k MP3 |
Basic Radio Listing Considerations
- For TheMixingBowl of interest are only the stations offering DJ sets that you can't buy anywhere as that it is what TheMixingBowl is all about. Only radio stations meeting this requirement are listed here.
- Not all radio stations broadcasting DJ sets are suitable for TheMixingBowl.org as they do not meet the minimum quality requirements to allow their sets being uploaded to TheMixingBowl. This applies mainly to Internet-based radio stations as most of them are broadcasting nuked sets of low quality (sets that would be available elsewhere in much higher quality). A whitelist for high-quality internet-based stations broadcasting original DJ-sets will be provided below.
- Special care needs to be taken for radio stations broadcasting digital signals as the bitrate might be very low. Minimum acceptable bitrates for digital broadcasts need to be taken into account.
Radio Quality Assessment
Many radio stations are broadcasting in different formats and not only in one. We assume that all radio stations are broadcasting in stereo in the following.
- Analogue radio broadcasts (FM frequencies, cable, satellite) [RAW - format]
- Digital radio broadcasts (DAB, Freeview, DVB-S, DVB-T, DVB-C) [ MP2 -format]
- Digital internet broadcasts (stream, podcast) [ MP3, AAC+, WMA, RA, OGG -formats]
One can now safely deduce a quality order among all the different formats. Topmost given is the format with the highest quality, the entry at the bottom of the listing is a strict No-No if you have a choice.
- Digital broadcasts with complete transparency (exceptionally high bitrates).
- Analogue broadcasts without noise and digital broadcasts with near-transparency.
- Noisy analogue broadcasts and digital broadcasts at medium bitrates.
- Digital broadcasts at low bitrates.
Okay, we do not need to discuss the quality of analogue broadcasts as everyone can easily distinguish a noisy broadcast from an excellent quality broadcast but when is a digital broadcast transparent or near-tranparent? One has to know, that all digital formats used to broadcast music are lossy and do not contain all the original audio information. Lossless digital broadcasts do not exist up to now. The quality of a digital broadcast is determined by two values both together, the bitrate and the frequency. Transparency means that the human ear cannot distinguish the broadcasted signal from the original high quality music set.
- Frequency (almost independent from the format):
- >40 kHz: transparent (such as the "CD-quality" of 44.1 kHz).
- 32-40 kHz: near-transparent.
- <32 kHz: one can hear the lower frequencies only, the high frequencies are cut off.
- Bitrate (for the formats MP2, MP3, WMA, RA valid as a rule of thumb):
- >192kbps: transparent
- 160-192kbps: near-transparent
- 112-160kbps: medium bitrates, one can easily hear differences to the original
- <112kbps: low bitrates, usually with lots of "crispy" distortions at higher frequencies
- Bitrate (for the more advanced formats AAC+ and OGG):
- >160kbps: transparent
- 96-160kbps: near-transparent
- 64-96kbps: medium bitrates, higher frequencies are removed, sounds "smooth".
- <64kbps: low bitrates, suitable for speech or mono transmissions only.
By looking at all available radio stations one will easily find out that a broadcast of transparent audio data does not exist. Most are not even near-transparent. It is therefore recommended to listen to analogue broadcasts, where possible, especially when transmitted by cable or satellite. The same applies for recordings of audio broadcasts that are going to be uploaded to TheMixingBowl
List of Radio Stations
Pages in category "Radio Stations"
The following 46 pages are in this category, out of 46 total.