Difference between revisions of "Breezeblock"
From TMB Wiki
m (→Schedule history: Nov 99: "The Breezeblock not finishing until 4:00am on Tuesday morning, that's just evil.") |
(→Year packs: Added 2008 year pack link) |
||
Line 16: | Line 16: | ||
* [http://www.themixingbowl.org/topics.php?action=viewtopic&topicid=39754 2006: Breezeblock / Mary Anne Hobbs Experimental Show] (8.31 GB) | * [http://www.themixingbowl.org/topics.php?action=viewtopic&topicid=39754 2006: Breezeblock / Mary Anne Hobbs Experimental Show] (8.31 GB) | ||
* [http://www.themixingbowl.org/topics.php?action=viewtopic&topicid=64453 2007: Mary Anne Hobbs Experimental Show] (7.58 GB) | * [http://www.themixingbowl.org/topics.php?action=viewtopic&topicid=64453 2007: Mary Anne Hobbs Experimental Show] (7.58 GB) | ||
+ | * [http://themixingbowl.org/thread/view/83691 2008: Mary Anne Hobbs Experimental Show] (8.20 GB) | ||
* The rest: [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=1997&sort=name&dir=rev 1997] [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=1998&sort=name&dir=rev 1998] [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=1999&sort=name&dir=rev 1999] [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=2000&sort=name&dir=rev 2000] [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=2001&sort=name&dir=rev 2001] [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=2002&sort=name&dir=rev 2002] [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=2003&sort=name&dir=rev 2003] [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=2005&sort=name&dir=rev 2005] [http://www.themixingbowl.org/browse.php?cat=9 All] | * The rest: [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=1997&sort=name&dir=rev 1997] [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=1998&sort=name&dir=rev 1998] [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=1999&sort=name&dir=rev 1999] [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=2000&sort=name&dir=rev 2000] [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=2001&sort=name&dir=rev 2001] [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=2002&sort=name&dir=rev 2002] [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=2003&sort=name&dir=rev 2003] [http://www.themixingbowl.org/browse.php?anor=or&c9=1&search=2005&sort=name&dir=rev 2005] [http://www.themixingbowl.org/browse.php?cat=9 All] | ||
Revision as of 11:49, 4 January 2009
Mary Anne Hobbs | |
---|---|
Genre: | Electronica, Experimental |
Host: | Mary Anne Hobbs |
Time: | Wed 02:00-04:00 |
Station: | BBC Radio 1 |
Country: | UK |
http://www.bbc.co.uk/radio1/maryannehobbs/ |
The Breezeblock was broadcast on BBC Radio 1 in the UK, every Wednesday morning from 2am to 4am (GMT). The Breezeblock was presented by Mary Anne Hobbs.
On 25 September 2006 the Breezeblock moniker was dropped and the show renamed to Mary Anne Hobbs: BBC Radio 1's Experimental Show. Though accompanied by a time slot change, the show's format, purpose, and breadth of genre have remained very similar. Listeners can currently tune in to the show on Wednesday mornings from 2:00am to 4:00am (UK time).
Year packs
- 2004: Breezeblock (7.56 GB)
- 2006: Breezeblock / Mary Anne Hobbs Experimental Show (8.31 GB)
- 2007: Mary Anne Hobbs Experimental Show (7.58 GB)
- 2008: Mary Anne Hobbs Experimental Show (8.20 GB)
- The rest: 1997 1998 1999 2000 2001 2002 2003 2005 All
Schedule history
From | Slot |
---|---|
(Oct 1996) | (Midnight-4am, Thursday night. MAH show before the Breezeblock ever started) [1] |
Monday 17 Feb 1997 | Midnight-1am, Monday - Thursday nights. (Start of MAH show Mo-Th 2230-0100) [2][3][4][5][6][7][8] |
Monday 27 July 1998 | Midnight-2am, Monday - Wednesday nights. (Thurs replaced by Andy Kershaw) [9][10][11][12] |
Monday 12 Oct 1998 | Midnight-2am, Monday & Tuesday nights. (Weds replaced by Gilles Peterson Worldwide, end of preceding 2230-0000 MAH show) [13][14][15][16][17] |
Monday 20 Sept 1999 | Midnight-4am, Monday night. (Tuesday replaced by MAH's Rock Show). Usually two mixes: a 60 min Headline Set & a 30 min Showcase Set [18][19][20][21][22][23][24][25] |
Monday 5 Nov 2001 | Midnight-2am, Monday night. (2am-4am replaced by 7 weeks of Essential Mix reruns). Just one mix: usually 45 mins or 30 mins [26][27][28][29][30] |
Tuesday 27 July 2004 | 1am-3am, Tuesday morning [31][32][33] |
Monday 25 Sept 2006 | 2am-4am, Friday morning. Renamed Mary Anne Hobbs Experimental Show [34][35][36][37] |
Friday 12th Oct 2007 | 2am-4am, Wednesday morning [38] |
Note:
- Monday night means Monday night into Tuesday morning, midnight starts are dated Monday
- Friday morning means Thursday night into Friday morning, a.m. starts are dated Friday